31 May – 2 June
Autodromo Internazionale del Mugello
CIRCUIT SPECS
Laps
17
TOTAL DISTANCE
89.17 Km / 55.4 Miles
FINISH IN CASE OF RED FLAG
13
Total length
5.25Km / 3.26 Miles
Total Width
14m / 45.93ft
Longest Straight
1,141m / 3743.44ft
Right Corners
9
Left Corners
6
Results
Grand Prix of Italy
| Rank | Player | Team | Points | MOTO |
|---|---|---|---|---|
| 1 | Máximo Quiles | CFMOTO Gaviota Aspar Team | 25 | KTM |
| 2 | Álvaro Carpe | Red Bull KTM Ajo | 20 | KTM |
| 3 | Dennis Foggia | CFMOTO Gaviota Aspar Team | 16 | KTM |
| 4 | José Antonio Rueda | Red Bull KTM Ajo | 13 | KTM |
| 5 | David Muñoz | LIQUI MOLY Dynavolt Intact GP | 11 | KTM |
| 6 | Taiyo Furusato | Honda Team Asia | 10 | HONDA |
| 7 | Ángel Piqueras | FRINSA – MT Helmets – MSI | 9 | KTM |
| 8 | Valentín Perrone | Red Bull KTM Tech3 | 8 | KTM |
| 9 | Joel Kelso | LEVELUP – MTA | 7 | KTM |
| 10 | Ryusei Yamanaka | FRINSA – MT Helmets – MSI | 6 | KTM |
| 11 | Nicola Carraro | Rivacold Snipers Team | 5 | HONDA |
| 12 | Scott Ogden | CIP Green Power | 4 | KTM |
| 13 | Jacob Roulstone | Red Bull KTM Tech3 | 3 | KTM |
| 14 | Stefano Nepa | SIC58 Squadra Corse | 2 | HONDA |
| 15 | Cormac Buchanan | DENSSI Racing – BOE | 1 | KTM |
| 16 | Tatchakorn Buasri | Honda Team Asia | 0 | HONDA |
| 17 | Eddie O’Shea | GRYD – MLav Racing | 0 | HONDA |
| 18 | Noah Dettwiler | CIP Green Power | 0 | KTM |
| 19 | Marcos Uriarte | GRYD – MLav Racing | 0 | HONDA |
| 20 | Vicente Perez | Red Bull KTM Ajo | -99 | KTM |
| 21 | Ruche Moodley | DENSSI Racing – BOE | -99 | KTM |
| 22 | David ALMANSA | Leopard Racing | -99 | HONDA |
| 23 | Adrián FERNÁNDEZ | Leopard Racing | -99 | HONDA |
| 24 | Riccardo Rossi | Rivacold Snipers Team | -99 | HONDA |
| 25 | Luca Lunetta | SIC58 Squadra Corse | -99 | HONDA |
| 26 | Guido Pini | LIQUI MOLY Dynavolt Intact GP | -99 | KTM |










