The
Riders
The
Staff











The
Bike

Moto3 Riders Standings
Standing
# | Rider | Team | Points |
---|---|---|---|
1 | Lorenzo Dalla Porta | Leopard Racing | 279 |
2 | Aron Canet | Sterilgarda Max Racing Team | 190 |
3 | Tony Arbolino | VNE Snipers | 175 |
4 | Marcos Ramírez | Leopard Racing | 174 |
5 | John McPhee | Petronas Sprinta Racing | 147 |
6 | Niccolò Antonelli | SIC58 Squadra Corse | 128 |
7 | Celestino Vietti | SKY Racing Team VR46 | 127 |
8 | Jaume Masià | Bester Capital Dubai | 121 |
9 | Tatsuki Suzuki | SIC58 Squadra Corse | 111 |
10 | Albert Arenas | Gaviota Angel Nieto Team | 108 |
11 | Ai Ogura | Honda Team Asia | 103 |
12 | Dennis Foggia | SKY Racing Team VR46 | 97 |
13 | Jakub Kornfeil | Redox Prüstel GP | 77 |
14 | Romano Fenati | VNE Snipers | 76 |
15 | Alonso Lopez | Estrella Galicia | 71 |
Moto3 Teams Standing
Standing
# | Team | Bike | Points |
---|---|---|---|
1 | Leopard Racing | Honda | 454 |
2 | VNE Snipers | KTM | 251 |
3 | SIC58 Squadra Corse | Honda | 2339 |
4 | SKY Racing Team VR46 | KTM | 224 |
5 | Petronas Sprinta Racing | Honda | 218 |