26 – 28 April
Circuito de Jerez – Ángel Nieto
CIRCUIT SPECS
Laps
19
Total distance
84.04 Km / 52.22 Miles
FINISH IN CASE OF RED FLAG
14
Total length
4.42Km / 2.75 Miles
Total Width
11m / 36.09ft
Longest Straight
607m / 1991.47ft
Right Corners
8
Left Corners
5
Results
Grand Prix of Spain
| Rank | Player | Team | Points | MOTO |
|---|---|---|---|---|
| 1 | José Antonio Rueda | Red Bull KTM Ajo | 25 | KTM |
| 2 | Ángel Piqueras | FRINSA – MT Helmets – MSI | 20 | KTM |
| 3 | Joel Kelso | LEVELUP – MTA | 16 | KTM |
| 4 | Adrián FERNÁNDEZ | Leopard Racing | 13 | HONDA |
| 5 | Ryusei Yamanaka | FRINSA – MT Helmets – MSI | 11 | KTM |
| 6 | Taiyo Furusato | Honda Team Asia | 10 | HONDA |
| 7 | Guido Pini | LIQUI MOLY Dynavolt Intact GP | 9 | KTM |
| 8 | Álvaro Carpe | Red Bull KTM Ajo | 8 | KTM |
| 9 | Jacob Roulstone | Red Bull KTM Tech3 | 7 | KTM |
| 10 | Valentín Perrone | Red Bull KTM Tech3 | 6 | KTM |
| 11 | Luca Lunetta | SIC58 Squadra Corse | 5 | HONDA |
| 12 | Scott Ogden | CIP Green Power | 4 | KTM |
| 13 | Dennis Foggia | CFMOTO Gaviota Aspar Team | 3 | KTM |
| 14 | Stefano Nepa | SIC58 Squadra Corse | 2 | HONDA |
| 15 | Tatchakorn Buasri | Honda Team Asia | 1 | HONDA |
| 16 | Adrián Cruces | GRYD – MLav Racing | 0 | HONDA |
| 17 | Cormac Buchanan | DENSSI Racing – BOE | 0 | KTM |
| 18 | Vicente Perez | Red Bull KTM Ajo | 0 | KTM |
| 19 | Noah Dettwiler | CIP Green Power | 0 | KTM |
| 20 | Eddie O’Shea | GRYD – MLav Racing | -99 | HONDA |
| 21 | Nicola Carraro | Rivacold Snipers Team | -99 | HONDA |
| 22 | Ruche Moodley | DENSSI Racing – BOE | -99 | KTM |
| 23 | David ALMANSA | Leopard Racing | -99 | HONDA |
| 24 | Riccardo Rossi | Rivacold Snipers Team | -99 | HONDA |
| 25 | David Muñoz | LIQUI MOLY Dynavolt Intact GP | -99 | KTM |
| 26 | Joel Esteban | CFMOTO Gaviota Aspar Team | -99 | KTM |










