25 – 27 October
Chang International Circuit
CIRCUIT SPECS
Laps
19
Total distance
86.53 Km / 53.76 Miles
FINISH IN CASE OF RED FLAG
14
Total length
4.55Km / 2.83 Miles
Total Width
12m / 39.37ft
Longest Straight
1,000m / 3280.84ft
Right Corners
7
Left Corners
5
Results
OR THAILAND GRAND PRIX
| Rank | Player | Team | Points | MOTO |
|---|---|---|---|---|
| 1 | José Antonio Rueda | Red Bull KTM Ajo | 25 | KTM |
| 2 | Álvaro Carpe | Red Bull KTM Ajo | 20 | KTM |
| 3 | Adrián FERNÁNDEZ | Leopard Racing | 16 | HONDA |
| 4 | Stefano Nepa | SIC58 Squadra Corse | 13 | HONDA |
| 5 | Matteo Bertelle | LEVELUP – MTA | 11 | KTM |
| 6 | Dennis Foggia | CFMOTO Gaviota Aspar Team | 10 | KTM |
| 7 | David ALMANSA | Leopard Racing | 9 | HONDA |
| 8 | Riccardo Rossi | Rivacold Snipers Team | 8 | HONDA |
| 9 | Joel Esteban | CFMOTO Gaviota Aspar Team | 7 | KTM |
| 10 | Luca Lunetta | SIC58 Squadra Corse | 6 | HONDA |
| 11 | Ruche Moodley | DENSSI Racing – BOE | 5 | KTM |
| 12 | Ángel Piqueras | FRINSA – MT Helmets – MSI | 4 | KTM |
| 13 | Marcos Uriarte | GRYD – MLav Racing | 3 | HONDA |
| 14 | Adrián Cruces | GRYD – MLav Racing | 2 | HONDA |
| 15 | Cormac Buchanan | DENSSI Racing – BOE | 1 | KTM |
| 16 | Tatchakorn Buasri | Honda Team Asia | -99 | HONDA |
| 17 | Ryusei Yamanaka | FRINSA – MT Helmets – MSI | -99 | KTM |
| 18 | Eddie O’Shea | GRYD – MLav Racing | -99 | HONDA |
| 19 | Nicola Carraro | Rivacold Snipers Team | -99 | HONDA |
| 20 | Scott Ogden | CIP Green Power | -99 | KTM |
| 21 | Jakob Rosenthaler | LIQUI MOLY Dynavolt Intact GP | -99 | KTM |
| 22 | David Muñoz | LIQUI MOLY Dynavolt Intact GP | -99 | KTM |
| 23 | Joel Kelso | LEVELUP – MTA | -99 | KTM |
| 24 | Taiyo Furusato | Honda Team Asia | -99 | HONDA |
| 25 | Valentín Perrone | Red Bull KTM Tech3 | -99 | KTM |
| 26 | Guido Pini | LIQUI MOLY Dynavolt Intact GP | -99 | KTM |










