GRAN PREMIO DE ESPAÑA
| Rank | Player | Team | Points | MOTO |
|---|---|---|---|---|
| 1 | Collin VEIJER | LIQUI MOLY Dynavolt Intact GP | 25 | HUSQVARNA |
| 2 | Ivan ORTOLÅ | FRINSA – MT Helmets – MSI | 16 | KTM |
| 3 | Ryusei Yamanaka | FRINSA – MT Helmets – MSI | 13 | KTM |
| 4 | Daniel Holdago | RED BULL KTM TECH 3 | 9 | GASGAS |
| 5 | Nicola Carraro | 8 | HONDA | |
| 6 | Stefano NEPA | LIQUI MOLY Dynavolt Intact GP | 7 | KTM |
| 7 | Angel Piqueras | Leopard Racing | 6 | Honda |
| 8 | David ALONSO | CFMOTO Gaviota Aspar Team | 5 | CFMOTO |
| 9 | Jacob Roulstone | Red Bull KTM Tech3 | 4 | KTM |
| 10 | Filippo Farioli | SIC58 Squadra Corse | 3 | Honda |
| 11 | Matteo Bertelle | Rivacold Snipers Team | 2 | KTM |
| 12 | Vicente Perez | Red Bull KTM Ajo | -1 | KTM |
| 13 | Taiyo Furusato | Honda Team Asia | -2 | Honda |
| 14 | Riccardo ROSSI | CIP Green Power | -3 | KTM |
| 15 | Luca LUNETTA | SIC58 Squadra Corse | -5 | HONDA |
| 16 | Noah Dettwiler | CIP Green Power | -6 | KTM |
| 17 | Xabi Zurutuza | Red Bull KTM Ajo | -7 | KTM |
| 18 | Joshua WHATLEY | GRYD – MLav Racing | -8 | Honda |
| 19 | Tatchakorn Buasri | Honda Team Asia | -9 | HONDA |
| 20 | Tatsuki SUZUKI | LIQUI MOLY Dynavolt Intact GP | -10 | HUSQVARNA |













