Grand Prix of Qatar
| Rank | Player | Team | Points | MOTO |
|---|---|---|---|---|
| 1 | Ángel Piqueras | FRINSA – MT Helmets – MSI | 25 | KTM |
| 2 | Taiyo Furusato | Honda Team Asia | 20 | HONDA |
| 3 | Ryusei Yamanaka | FRINSA – MT Helmets – MSI | 16 | KTM |
| 4 | Joel Kelso | LEVELUP – MTA | 13 | KTM |
| 5 | Riccardo Rossi | Rivacold Snipers Team | 11 | HONDA |
| 6 | David Muñoz | LIQUI MOLY Dynavolt Intact GP | 10 | KTM |
| 7 | Luca Lunetta | SIC58 Squadra Corse | 9 | HONDA |
| 8 | Stefano Nepa | SIC58 Squadra Corse | 8 | HONDA |
| 9 | Nicola Carraro | Rivacold Snipers Team | 7 | HONDA |
| 10 | Guido Pini | LIQUI MOLY Dynavolt Intact GP | 6 | KTM |
| 11 | Álvaro Carpe | Red Bull KTM Ajo | 5 | KTM |
| 12 | Scott Ogden | CIP Green Power | 4 | KTM |
| 13 | Ruche Moodley | DENSSI Racing – BOE | 3 | KTM |
| 14 | Jacob Roulstone | Red Bull KTM Tech3 | 2 | KTM |
| 15 | Valentín Perrone | Red Bull KTM Tech3 | 1 | KTM |
| 16 | Tatchakorn Buasri | Honda Team Asia | 0 | HONDA |
| 17 | Eddie O’Shea | GRYD – MLav Racing | 0 | HONDA |
| 18 | David ALMANSA | Leopard Racing | 0 | HONDA |
| 19 | Noah Dettwiler | CIP Green Power | 0 | KTM |
| 20 | Cormac Buchanan | DENSSI Racing – BOE | -99 | KTM |
| 21 | Adrián FERNÁNDEZ | Leopard Racing | -99 | HONDA |
| 22 | Dennis Foggia | CFMOTO Gaviota Aspar Team | -99 | KTM |
| 23 | Joel Esteban | CFMOTO Gaviota Aspar Team | -99 | KTM |
| 24 | José Antonio Rueda | Red Bull KTM Ajo | -99 | KTM |















