Classement joueurs GLOBAL
| Rank | Player | Team | Points | MOTO |
|---|---|---|---|---|
| 1 | David ALONSO | CFMOTO Gaviota Aspar Team | 396 | CFMOTO |
| 2 | Collin VEIJER | LIQUI MOLY Dynavolt Intact GP | 236 | HUSQVARNA |
| 3 | Daniel Holdago | 236 | GASGAS | |
| 4 | Ivan ORTOLÅ | FRINSA – MT Helmets – MSI | 217 | KTM |
| 5 | David Muñoz | DENSSI Racing – BOE | 162 | KTM |
| 6 | Adrian FERNANDEZ | Leopard Racing | 153 | Honda |
| 7 | José Antonio RUEDA | Red Bull KTM Ajo | 144 | KTM |
| 8 | Angel Piqueras | Leopard Racing | 137 | Honda |
| 9 | Joel Kelso | DENSSI Racing – BOE | 134 | KTM |
| 10 | Taiyo Furusato | Honda Team Asia | 128 | Honda |
| 11 | Ryusei Yamanaka | FRINSA – MT Helmets – MSI | 120 | KTM |
| 12 | Luca LUNETTA | SIC58 Squadra Corse | 112 | HONDA |
| 13 | Stefano NEPA | LEVELUP – MTA | 93 | KTM |
| 14 | Tatsuki SUZUKI | LIQUI MOLY Dynavolt Intact GP | 88 | HUSQVARNA |
| 15 | Jacob Roulstone | 58 | KTM | |
| 16 | Matteo Bertelle | Rivacold Snipers Team | 56 | KTM |
| 17 | Joel Esteban | CFMOTO Gaviota Aspar Team | 45 | CFMOTO |
| 18 | Riccardo ROSSI | CIP Green Power | 33 | KTM |
| 19 | Filippo Farioli | SIC58 Squadra Corse | 32 | Honda |
| 20 | Scott OGDEN | GRYD – MLav Racing | 23 | Honda |
| 21 | Nicola Carraro | LEVELUP – MTA | 22 | HONDA |
| 22 | David Almansa | Rivacold Snipers Team | 16 | Honda |
| 23 | Xabi Zurutuza | Red Bull KTM Ajo | 13 | KTM |
| 24 | Vicente Perez | Red Bull KTM Ajo | 3 | KTM |
| 25 | Noah Dettwiler | CIP Green Power | 2 | KTM |
| 26 | Arbi ADITAMA | Honda Team Asia | 0 | HONDA |
| 27 | Rei Wakamatsu | GRYD – MLav Racing | 0 | HONDA |
| 28 | Joshua WHATLEY | GRYD – MLav Racing | -1 | Honda |
| 29 | Tatchakorn Buasri | Honda Team Asia | -2 | HONDA |
| 30 | Hamad AL SAHOUTI | Rivacold Snipers Team | -3 | HONDA |
| 31 | Danial Shahril | SIC58 Squadra Corse | -5 | Honda |
| 32 | Jakob Rosenthaler | LIQUI MOLY Dynavolt Intact GP | -6 | KTM |
| 33 | Eddie O’Shea | GRYD – MLav Racing | -7 | HONDA |

















