Leopard racing




Our Team
A group of people who share the most valuable assets in this competition: the passion for the sport and the knowledge to succeed. All together, working hard to make the dream happen.

Rider
Adrián
Fernández

Rider
David
Almansa
Standings
Classement joueurs GLOBAL
Rank | Player | Team | Points | MOTO |
---|---|---|---|---|
1 | ![]() | CFMOTO Gaviota Aspar Team | 396 | CFMOTO |
2 | ![]() | LIQUI MOLY Dynavolt Intact GP | 236 | HUSQVARNA |
3 | ![]() | Red Bull GASGAS Tech3 | 236 | GASGAS |
4 | ![]() | FRINSA – MT Helmets – MSI | 217 | KTM |
5 | ![]() | DENSSI Racing – BOE | 162 | KTM |
6 | ![]() | Leopard Racing | 153 | Honda |
7 | ![]() | Red Bull KTM Ajo | 144 | KTM |
8 | ![]() | Leopard Racing | 137 | Honda |
9 | ![]() | DENSSI Racing – BOE | 134 | KTM |
10 | ![]() | Honda Team Asia | 128 | Honda |
11 | ![]() | FRINSA – MT Helmets – MSI | 120 | KTM |
12 | ![]() | SIC58 Squadra Corse | 112 | HONDA |
13 | ![]() | LEVELUP – MTA | 93 | KTM |
14 | ![]() | LIQUI MOLY Dynavolt Intact GP | 88 | HUSQVARNA |
15 | ![]() | Red Bull GASGAS Tech3 | 58 | KTM |
16 | ![]() | Rivacold Snipers Team | 56 | KTM |
17 | ![]() | CFMOTO Gaviota Aspar Team | 45 | CFMOTO |
18 | ![]() | CIP Green Power | 33 | KTM |
19 | ![]() | SIC58 Squadra Corse | 32 | Honda |
20 | ![]() | GRYD – MLav Racing | 23 | Honda |
21 | ![]() | LEVELUP – MTA | 22 | HONDA |
22 | ![]() | Rivacold Snipers Team | 16 | Honda |
23 | ![]() | Red Bull KTM Ajo | 13 | KTM |
24 | ![]() | Red Bull KTM Ajo | 3 | KTM |
25 | ![]() | CIP Green Power | 2 | KTM |
26 | ![]() | Honda Team Asia | 0 | HONDA |
27 | ![]() | GRYD – MLav Racing | 0 | HONDA |
28 | ![]() | GRYD – MLav Racing | - | Honda |
29 | ![]() | Honda Team Asia | - | HONDA |
30 | ![]() | Rivacold Snipers Team | - | HONDA |
31 | ![]() | SIC58 Squadra Corse | - | Honda |
32 | ![]() | LIQUI MOLY Dynavolt Intact GP | - | Husqvarna |
33 | ![]() | GRYD – MLav Racing | - | HONDA |
Our partners
