Leopard racing




Our Team
A group of people who share the most valuable assets in this competition: the passion for the sport and the knowledge to succeed. All together, working hard to make the dream happen.

Rider
Adrián
Fernández

Rider
David
Almansa
Standings
Classement joueurs GLOBAL 2025
Rank | Player | Team | Points | MOTO |
---|---|---|---|---|
1 | ![]() | Red Bull KTM Ajo | 91 | KTM |
2 | ![]() | FRINSA – MT Helmets – MSI | 87 | KTM |
3 | ![]() | LEVELUP – MTA | 57 | KTM |
4 | ![]() | Leopard Racing | 53 | HONDA |
5 | ![]() | Honda Team Asia | 48 | HONDA |
6 | ![]() | Red Bull KTM Ajo | 43 | KTM |
7 | ![]() | LEVELUP – MTA | 40 | KTM |
8 | ![]() | FRINSA – MT Helmets – MSI | 34 | KTM |
9 | ![]() | SIC58 Squadra Corse | 29 | HONDA |
10 | ![]() | SIC58 Squadra Corse | 29 | HONDA |
11 | ![]() | CFMOTO Gaviota Aspar Team | 27 | KTM |
12 | ![]() | Leopard Racing | 22 | HONDA |
13 | ![]() | LIQUI MOLY Dynavolt Intact GP | 20 | KTM |
14 | ![]() | Rivacold Snipers Team | 19 | HONDA |
15 | ![]() | GRYD – MLav Racing | 13 | HONDA |
16 | ![]() | CIP Green Power | 12 | KTM |
17 | ![]() | Red Bull KTM Tech3 | 11 | KTM |
18 | ![]() | CFMOTO Gaviota Aspar Team | 11 | KTM |
19 | ![]() | LIQUI MOLY Dynavolt Intact GP | 10 | KTM |
20 | ![]() | DENSSI Racing – BOE | 9 | KTM |
21 | ![]() | DENSSI Racing – BOE | 9 | KTM |
22 | ![]() | Rivacold Snipers Team | 8 | HONDA |
23 | ![]() | Red Bull KTM Tech3 | 7 | KTM |
24 | ![]() | CFMOTO Gaviota Aspar Team | 7 | KTM |
25 | ![]() | GRYD – MLav Racing | 3 | HONDA |
26 | ![]() | Honda Team Asia | 1 | HONDA |
27 | ![]() | CIP Green Power | -1 | KTM |
28 | ![]() | GRYD – MLav Racing | -2 | HONDA |
29 | ![]() | LIQUI MOLY Dynavolt Intact GP | -3 | KTM |
30 | ![]() | Red Bull KTM Ajo | -4 | KTM |
Our partners
